Prestressed high-strength concrete hollow square piles Manufacturers

Table of reinforcement and mechanical properties of prestressed high-strength concrete hollow square piles (HKFZ)
Side cutting (mm) Inner diameter D (mm) Single-section length A(m) Concrete strength grade Model Number and diameter of prestressing steel bars Spiral bar specifications Effective precompressive stress in concrete (MPa) Anti-cracking bending moment Mcr(kN • m) Ultimate bending moment  Mu (kN • m) Design value of flexural bearing capacity  M (kN • m) Design value of vertical compressive bearing capacity of pile Rp (kN) Design value of tensile bearing capacity of pile structure N1(KN) Design value of shear bearing capacity of pile structure Qp(kN) Maximum pile length of single section pile lifted by hook at both ends (M) Theoretical quality (kg/m) Reinforcement page
300* 140 5~13 C80 A 12ΦD7.1 Φ>b5 5.26 43 69 51 1607 403 131 <11 190 14
AB 12ΦD9.0 8.07 56 110 81 544 142 <13
300* 110 5-12 C80 A 12ΦD7.1 Φ>b5 4.9 42 69 51 1734 404 142 <11 205 15
AB 12ΦD9.0 7.54 55 110 81 544 153 <12
350 190 5~15 C80 A 12ΦD7.1 Φ>b5 4.23 58 85 63 2028 407 155 <12 240 16
AB 12ΦD9.0 6.54 76 136 101 544 166 <13
B 12ΦD10.7 8.88 93 191 142 634 177 <15
350 160 5~14 C80 A 4ΦD9.0+8ΦD7.1 Φ>b5 3.9 58 85 63 2206 408 168 <11 261 17
AB 12ΦD9.0 6.06 74 136 101 544 179 <12
B 12ΦD10.7 8.24 91 191 142 634 191 <14
400 240 5~15 C80 A 4ΦD9.0+8ΦD7.1 Φ>b5 3.5 73 101 75 2472 409 180 <12 293 18
AB 12ΦD9.0 5.45 98 162 120 544 192 <14
B 12ΦD10.7 7.44 120 228 169 634 203 <15
400 200 5~14 C80 A 4ΦD9.0+8ΦD7.1 Φ>b5 3.14 73 101 75 2770 411 201 <11 328 19
AB 12ΦD9.0 4.9 96 162 120 544 212 <13
B 12ΦD10.7 6.72 117 228 169 634 224 <14
450 250 5~16 C80 A 12ΦD10.7 Φ>b5 4.16 123 186 138 3305 544 239 <13 391 21
AB 12ΦD10.7 5.71 147 262 194 634 251 <14
B 12ΦD12.6 7.7 179 363 269 846 267 <16
500 310 5~16 C80 A 4ΦD10.7+8ΦD9.0 Φ>b6 3.68 153 212 157 3759 544 296 <14 445 23
AB 12ΦD10.7 5.07 182 298 221 634 308 <15
B 12ΦD12.6 5.86 220 414 307 846 324 <16
Note: The pile type with "*" in the table is used for the pile foundation of class C buildings whose structure height is not more than 24m.

About US

Message Feedback

*We respect your privacy and all message content will be protected.